Más horas jugadas
MythorMythor
Los aventureros más dedicados
| # | Héroe | Hermandad | Nivel | Horas |
|---|---|---|---|---|
| 1 | <Emerald Dynasty> | 14 | 203 | |
| 2 | <Emerald Dynasty> | 7 | 203 | |
| 3 | <Emerald Dynasty> | 25 | 203 | |
| 4 | <Phoenix Keepers> | 77 | 203 | |
| 5 | <Phoenix Keepers> | 80 | 203 | |
| 6 | <Emerald Dynasty> | 25 | 203 | |
| 7 | <Phoenix Keepers> | 16 | 203 | |
| 8 | <Emerald Dynasty> | 74 | 203 | |
| 9 | <Phoenix Keepers> | 44 | 203 | |
| 10 | <Emerald Dynasty> | 35 | 203 | |
| 11 | <Phoenix Keepers> | 60 | 203 | |
| 12 | <Emerald Dynasty> | 80 | 203 | |
| 13 | <Cat Clan> | 45 | 203 | |
| 14 | <Emerald Dynasty> | 80 | 203 | |
| 15 | <Phoenix Keepers> | 20 | 203 | |
| 16 | <Cat Clan> | 19 | 203 | |
| 17 | <Emerald Dynasty> | 73 | 203 | |
| 18 | <Rage of the Flame> | 7 | 203 | |
| 19 | <Cat Clan> | 43 | 203 | |
| 20 | <Rage of the Flame> | 59 | 203 | |
| 21 | <Phoenix Keepers> | 50 | 203 | |
| 22 | <Cat Clan> | 80 | 203 | |
| 23 | <Rage of the Flame> | 62 | 203 | |
| 24 | <Emerald Dynasty> | 58 | 203 | |
| 25 | <Phoenix Keepers> | 33 | 203 | |
| 26 | <Emerald Dynasty> | 26 | 203 | |
| 27 | <Phoenix Keepers> | 80 | 203 | |
| 28 | <Emerald Dynasty> | 34 | 203 | |
| 29 | <Rage of the Flame> | 43 | 203 | |
| 30 | <Cat Clan> | 17 | 203 | |
| 31 | <Rage of the Flame> | 13 | 203 | |
| 32 | <Cat Clan> | 70 | 203 | |
| 33 | <Cat Clan> | 11 | 203 | |
| 34 | <Phoenix Keepers> | 37 | 203 | |
| 35 | <Phoenix Keepers> | 80 | 203 | |
| 36 | <Emerald Dynasty> | 52 | 203 | |
| 37 | <Rage of the Flame> | 43 | 203 | |
| 38 | <Phoenix Keepers> | 23 | 203 | |
| 39 | <Emerald Dynasty> | 18 | 203 | |
| 40 | <Emerald Dynasty> | 57 | 203 | |
| 41 | <Phoenix Keepers> | 59 | 203 | |
| 42 | <Phoenix Keepers> | 30 | 203 | |
| 43 | <Cat Clan> | 62 | 203 | |
| 44 | <Rage of the Flame> | 79 | 203 | |
| 45 | <Phoenix Keepers> | 72 | 203 | |
| 46 | <Cat Clan> | 33 | 203 | |
| 47 | <Cat Clan> | 27 | 202 | |
| 48 | <Cat Clan> | 78 | 202 | |
| 49 | <Rage of the Flame> | 75 | 202 | |
| 50 | <Cat Clan> | 55 | 202 |
Tiempo total jugado de cada personaje. Las cuentas del equipo no aparecen.
