Ranking de logros
MythorMythor
Cazadores de logros
| # | Héroe | Hermandad | Nivel | Último logro | Logros |
|---|---|---|---|---|---|
| 1 | <Emerald Dynasty> | 80 | 12/11/2026 | 47 | |
| 2 | <Phoenix Keepers> | 80 | 08/11/2026 | 46 | |
| 3 | <Phoenix Keepers> | 80 | 08/11/2026 | 46 | |
| 4 | <Phoenix Keepers> | 80 | 08/11/2026 | 46 | |
| 5 | <Emerald Dynasty> | 80 | 08/11/2026 | 46 | |
| 6 | <Cat Clan> | 80 | 08/11/2026 | 46 | |
| 7 | <Emerald Dynasty> | 74 | 08/11/2026 | 43 | |
| 8 | <Phoenix Keepers> | 72 | 09/11/2026 | 43 | |
| 9 | <Cat Clan> | 70 | 12/11/2026 | 43 | |
| 10 | <Emerald Dynasty> | 73 | 08/11/2026 | 42 | |
| 11 | <Phoenix Keepers> | 77 | 08/11/2026 | 42 | |
| 12 | <Rage of the Flame> | 75 | 08/11/2026 | 42 | |
| 13 | <Cat Clan> | 78 | 08/11/2026 | 42 | |
| 14 | <Rage of the Flame> | 79 | 08/11/2026 | 42 | |
| 15 | — | 80 | 10/11/2026 | 36 | |
| 16 | <Phoenix Keepers> | 60 | 12/11/2026 | 26 | |
| 17 | <Cat Clan> | 62 | 08/11/2026 | 25 | |
| 18 | <Rage of the Flame> | 62 | 08/11/2026 | 25 | |
| 19 | <Phoenix Keepers> | 59 | 08/11/2026 | 23 | |
| 20 | <Emerald Dynasty> | 58 | 08/11/2026 | 23 | |
| 21 | <Emerald Dynasty> | 57 | 08/11/2026 | 23 | |
| 22 | <Rage of the Flame> | 59 | 08/11/2026 | 23 | |
| 23 | <Cat Clan> | 55 | 08/11/2026 | 23 | |
| 24 | <Emerald Dynasty> | 52 | 11/11/2026 | 20 | |
| 25 | <Phoenix Keepers> | 50 | 12/11/2026 | 19 | |
| 26 | <Phoenix Keepers> | 44 | 08/11/2026 | 18 | |
| 27 | <Cat Clan> | 45 | 08/11/2026 | 18 | |
| 28 | <Rage of the Flame> | 43 | 08/11/2026 | 18 | |
| 29 | <Cat Clan> | 43 | 08/11/2026 | 18 | |
| 30 | <Rage of the Flame> | 43 | 08/11/2026 | 18 | |
| 31 | — | 58 | 10/11/2026 | 13 | |
| 32 | <Phoenix Keepers> | 33 | 08/11/2026 | 12 | |
| 33 | <Emerald Dynasty> | 34 | 08/11/2026 | 12 | |
| 34 | <Phoenix Keepers> | 37 | 08/11/2026 | 12 | |
| 35 | <Phoenix Keepers> | 30 | 08/11/2026 | 12 | |
| 36 | <Emerald Dynasty> | 35 | 08/11/2026 | 12 | |
| 37 | <Cat Clan> | 33 | 12/11/2026 | 12 | |
| 38 | <Emerald Dynasty> | 26 | 08/11/2026 | 11 | |
| 39 | <Cat Clan> | 27 | 08/11/2026 | 11 | |
| 40 | <Emerald Dynasty> | 25 | 08/11/2026 | 11 | |
| 41 | <Emerald Dynasty> | 25 | 16/11/2026 | 11 | |
| 42 | — | 55 | 08/11/2026 | 8 | |
| 43 | — | 55 | 08/11/2026 | 8 | |
| 44 | — | 55 | 08/11/2026 | 8 | |
| 45 | — | 55 | 08/11/2026 | 8 | |
| 46 | — | 55 | 08/11/2026 | 8 | |
| 47 | — | 55 | 08/11/2026 | 8 | |
| 48 | — | 55 | 08/11/2026 | 8 | |
| 49 | — | 55 | 08/11/2026 | 8 | |
| 50 | — | 55 | 08/11/2026 | 8 |
Logros conseguidos por cada personaje; en empate gana quien llegó primero.
